iRacing Champions League
Super Late Grand Champion Series
Season 1
0h 9m 路 25 laps 路 2 Leaders 路 1 Lead Change 路 0 cautions
Realistic weather 路 Clear 路 65掳 F 路 Humidity 90% 路 Fog 0% 路 Wind N @1 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status Admin
1 2 Michael D Carter Class A 12 12聽 25 5 21.847 3 22.048 0 Running
2 5 Brycen Daffern Class A 11 11聽 -0.430 25 21.752 7 22.065 0 Running
3 1 Mitchell Huddleston Class A 11 10聽 1 -0.743 25 20 21.861 11 22.078 2 Running
4 8 Benji Killian Class A 9 9聽 -0.819 25 21.847 14 22.081 2 Running
5 6 Brayden E Carter Class B 8 8聽 -1.204 25 21.732 8 22.096 0 Running
6 3 Brandon Holtmeier Class A 7 7聽 -3.879 25 21.904 14 22.203 2 Running
7 16 Aidan Strawberry Class A 6 6聽 -10.991 25 22.120 11 22.487 4 Running
8 12 Joseph Mcglothlin Class B 5 5聽 -12.010 25 22.059 7 22.528 4 Running
9 7 Colton Zimmer Pro/WC 4 4聽 -14.582 25 22.079 3 22.631 10 Running
10 17 Jason Reiff Class A 3 3聽 -14.655 25 22.076 6 22.634 10 Running
11 22 Dale Farness Class B 2 2聽 -17.166 25 22.174 4 22.734 2 Running
12 19 Jim Corbett Class B 1 1聽 -10L 15 22.127 9 22.791 8 Disconnected
13 11 Lukus Martin Class B 1 1聽 -14L 11 22.172 2 28.143 4 Running
14 14 Eddie Farness Class B 1 1聽 -21L 4 23.555 3 40.526 2 Running
15 15 Parker Leek Class A 1 1聽 -15L 10 22.128 4 22.860 6 DQ/Scoring Invalidated
16 9 Preston Arbogast Class B 1 1聽 -9.618 25 22.088 9 22.433 2 Running
Landon Barker 1 1聽 Provisional